Daily Price
Investment Portfolio | Unit Value as of June 28, 2022 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $8.77 | ![]() -0.11 | -1.24% |
2036/2037 Enrollment Option | $11.62 | ![]() -0.13 | -1.11% |
2034/2035 Enrollment Option | $11.52 | ![]() -0.13 | -1.12% |
2032/2033 Enrollment Option | $11.46 | ![]() -0.11 | -0.95% |
2030/2031 Enrollment Option | $11.33 | ![]() -0.10 | -0.87% |
2028/2029 Enrollment Option | $11.13 | ![]() -0.08 | -0.71% |
2026/2027 Enrollment Option | $10.97 | ![]() -0.07 | -0.63% |
2024/2025 Enrollment Option | $10.90 | ![]() -0.05 | -0.46% |
2022/2023 Enrollment Option | $10.72 | ![]() -0.03 | -0.28% |
In School Enrollment Option | $10.58 | ![]() -0.03 | -0.28% |
Investment Portfolio | Unit Value as of June 28, 2022 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $16.73 | ![]() -0.20 | -1.18% |
Moderate Allocation Option | $21.37 | ![]() -0.20 | -0.93% |
Conservative Allocation Option | $13.08 | ![]() -0.06 | -0.46% |
International Equity Index Option | $13.78 | ![]() -0.05 | -0.36% |
U.S. and International Equity Option | $41.31 | ![]() -0.61 | -1.46% |
Equity and Interest Accumulation Option | $15.76 | ![]() -0.16 | -1.01% |
100% Fixed Income Option | $15.19 | ![]() -0.01 | -0.07% |
Investment Portfolio | Unit Value as of June 28, 2022 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity Option | $22.64 | ![]() -0.47 | -2.03% |
Social Choice Equity Option | $8.74 | ![]() -0.17 | -1.91% |
Money Market Option | $10.76 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of June 28, 2022 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $16.24 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
979667