Daily Price
Investment Portfolio | Unit Value as of March 4, 2021 | Change | |
---|---|---|---|
$ | % | ||
2036/2037 Enrollment Option | $12.02 | ![]() -0.15 | -1.23% |
2034/2035 Enrollment Option | $11.93 | ![]() -0.14 | -1.16% |
2032/2033 Enrollment Option | $11.88 | ![]() -0.13 | -1.08% |
2030/2031 Enrollment Option | $11.75 | ![]() -0.12 | -1.01% |
2028/2029 Enrollment Option | $11.54 | ![]() -0.11 | -0.94% |
2026/2027 Enrollment Option | $11.37 | ![]() -0.09 | -0.79% |
2024/2025 Enrollment Option | $11.19 | ![]() -0.07 | -0.62% |
2022/2023 Enrollment Option | $10.89 | ![]() -0.05 | -0.46% |
2020/2021 Enrollment Option | $10.75 | ![]() -0.03 | -0.28% |
In School Enrollment Option | $10.76 | ![]() -0.03 | -0.28% |
Investment Portfolio | Unit Value as of March 4, 2021 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $17.33 | ![]() -0.21 | -1.20% |
Moderate Allocation Option | $22.34 | ![]() -0.23 | -1.02% |
Conservative Allocation Option | $13.56 | ![]() -0.08 | -0.59% |
International Equity Index Option | $15.50 | ![]() -0.22 | -1.40% |
U.S. and International Equity Option | $42.41 | ![]() -0.63 | -1.46% |
Equity and Interest Accumulation Option | $15.65 | ![]() -0.12 | -0.76% |
100% Fixed Income Option | $16.43 | ![]() -0.04 | -0.24% |
Investment Portfolio | Unit Value as of March 4, 2021 | Change | |
---|---|---|---|
$ | % | ||
U.S. Large Cap Equity Option | $21.95 | ![]() -0.29 | -1.30% |
Money Market Option | $10.75 | 0.00 | 0.00% |
Investment Portfolio | Unit Value as of March 4, 2021 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $15.98 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Minnesota College Savings Plan. Please call toll-free 1-877-338-4646 or click here for a Plan Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
979667